Panel Type | PANEL6 | PANEL12 | PANEL15 | PANEL17 | PANEL19 |
---|---|---|---|---|---|
Optical | |||||
Display Area (inches diagonal) | 6.3 | 12.1 | 15.0 | 17.0 | 19.0 |
Resolution (pixel) | XGA 1024x768 | XGA 1024x768 | XGA 1024x768 | SXGA 1280x1024 | SXGA 1280x1024 |
Color Depth | 16.2M | 16.2M | 16.2M | 16.7M | 16.7M |
Contrast ratio | 500:1 | 700:1 | 700:1 | 800:1 | 900:1 |
Brightness (cd/m²) | 250 | 500 | 450 | 250 | 300 |
Viewing Angle (CR>10) right/left/up/down | 60/60/60/45 | 80/80/80/80 | up to 89/89/89/89 |
up to 80/80/80/80 |
up to 88/88/88/88 |
Mechanical | |||||
Surface | aluminum | aluminum or stainless steel | |||
Mounting Part | DIN-Rail/Flange | VESA 75 | VESA 100 | VESA 100 | VESA 100 |
Protection class (from all sides) | up to IP51 |
up to IP65 NEMA4 |
up to IP65 NEMA 4 |
up to IP65 NEMA 4 |
up to IP65 NEMA 4 |
Dimensions W x H x D (mm) | 270 x 162 x 83 | 336 x 266 x 70 | 434 x 346 x 86 | 472 x 395 x 96 | 472 x 395 x 96 |
Weight: aluminum (kg) stainless steel (kg) |
3.2kg n/a |
4.6kg 6.0kg |
6.5kg 8.7kg |
8.0kg 10.5kg |
8.2kg 10.7kg |
Touch Option | |||||
Resistive Touch | yes | yes | yes | yes | yes |
Touch Controller | Resolution 1024 x 1024 Standard over PS/2 (optional USB or RS232 interface) |
||||
Driver Software | Available for DOS, Windows, and Linux | ||||
Special | Touch and Mouse operation simultaneously possible | ||||
Physical | |||||
Power Supply Voltage | 8-28V DC | 12V DC | 12V DC | 12V DC | 12V DC |
Display & Inverter Power Consumption | 5W | 14W | 16W | 17W | 32W |
Options | Flash, SDD, or HDD Space for one PC/104 or PC/104-Plus module |
||||
Operating temperature: all aluminum all stainless steel |
0°C to +60°C n/a |
-30°C to +70°C -30°C to +65°C |
-30°C to +60°C -30°C to +55°C |
0°C to +40°C 0°C to +35°C |
-0°C to +50°C -0°C to +45°C |
Humidity | 10% - 90% non condensing |
Manuals, Data Sheets, and Press Releases can be found in the
MPL Documentation area of this homepage.