The TRICOR15 is a Rugged Embedded Computer and combines a built-in 15” screen with excellent optical specifications and a core functional module based on MPL's Single Board Computer.
The system is constructed from military grade, high strength, and light weight HE30 grade aluminum alloy housing. Its modular architecture allows the system to be easily configurable with many options. The fanless design helps in noiseless operation, increases reliability, and gives the system a longer MTBF.
The operational accessories such as MIL connectors are available on the sides for easy access. The Unit has console mountable provisions and is suited for any application that needs a rugged and reliable solution.
The TRICOR15 meets the MIL-STD-810F and MIL-STD-461E standards, suitable for all applications.
Key features are:Technical Features |
---|
TRICOR15-10 | TRICOR15-40 | additional CPUs will follow |
|
Processor | up to Intel® Atom Quad Core | up to Intel® i7 9th gen & Xeon | |
Graphics | HD-Graphic for Intel Atom | Intel UHD Graphics 630 | |
Memory | 8GB DDR3 ECC RAM | 16GB DDR4, exp. up to 64GB |
Storage | 512GB SATA SSD | ||||||||||||||||
Audio | Integrated HD audio | ||||||||||||||||
Display | 15” EMI shielded active matrix LED backlighted display, 1024 x 768 resolution, 1000 cd/m2 brightness, 1000:1 contrast ratio, 170/170 viewing angle, 16.7M colors |
||||||||||||||||
Touch | 5 wire resistive touch screen | ||||||||||||||||
Keys | Up to 35 x function and 5 x display control keys | ||||||||||||||||
Interfaces
|
|||||||||||||||||
Power Input | 18-36V DC or 230VAC input | ||||||||||||||||
Power Consumption | <150W (depending on the selected embedded CPU board) | ||||||||||||||||
Software | Windows10, RHEL 7.x or above & Latest Linux OS | ||||||||||||||||
Mechanical | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Military grade high strength and light weight HE30 aluminium alloy housings | ||||||||||||||||
Surface | Alodine conversion coated & powder coated external surfaces | ||||||||||||||||
Mounting Options | Desk / Wall mount | ||||||||||||||||
Protection Class | IP54 all around | ||||||||||||||||
Dimensions | 420 (W) x 350 (H) x 99mm (D) * | ||||||||||||||||
Weight | 9kg approx. | ||||||||||||||||
Environmental (certified) | |||||||||||||||||
Operating Temperature | -20°C to +60°C | ||||||||||||||||
Storage Temperature | -30°C to +70°C | ||||||||||||||||
Shock | 25g vertical, 11g horizontal half sine @ 11ms, derived from br 3021 | ||||||||||||||||
Vibration | Sinusoidal freq. range 5-33 Hz, +/-0.125 mm, constant displacement | ||||||||||||||||
Humidity | 95% RH @40°C | ||||||||||||||||
EMI/EMC | MIL-STD-461E, CE101, CE102, RE101, RE102, CS101, CS114, CS115, CS116, RS101, RS103 |
Specifications marked with * is an optional feature OR it differs from product to product & its configuration.
All information contained herein is subject to change without notice.