The TRICOR12 is a Rugged Embedded Computer and combines a built-in 12.1” screen with excellent optical specifications and a core functional module based on MPL's Single Board Computer.
The system is constructed from military grade, high strength, and light weight HE30 grade aluminum alloy housing. Its modular architecture allows the system to be easily configurable with many options. The fanless design helps in noiseless operation, increases reliability, and gives the system a longer MTBF.
The operational accessories such as MIL or M12 connectors are available on the sides for easy access. The Unit has console mountable provisions and is suited for any application that needs a rugged and reliable solution.
The TRICOR12 meets the MIL-STD-810F and MIL-STD-461E standards, suitable for all applications.
Key features are:Technical Features |
---|
TRICOR12-10 | TRICOR12-40 | additional CPUs will follow |
|
Processor | up to Intel® Atom Quad Core | up to Intel® i7 9th gen & Xeon | |
Graphics | HD-Graphic for Intel Atom | Intel UHD Graphics 630 | |
Memory | up to 8GB DDR3 ECC RAM | up to 64GB ECC / non ECC |
Storage | m.2, mSATA, SATA SSD | ||||||||||||||||
Audio | Integrated HD audio (optional) | ||||||||||||||||
Display | 12.1” EMI shielded active matrix LED backlighted display, 1280 x 800 resolution, 650 cd/m2 brightness, 700:1 contrast ratio, 16.7M colors (others on request) |
||||||||||||||||
Touch | Resistive touch screen (optional) | ||||||||||||||||
Keys | Up to 35 x function and 5 x display control keys | ||||||||||||||||
Interfaces
|
|||||||||||||||||
Power Input | 18-36 VDC input | ||||||||||||||||
Power Consumption | <150W (depending on the selected embedded CPU board) | ||||||||||||||||
Software | Windows10, Linux OS | ||||||||||||||||
Mechanical | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Military grade and light weight HE30 aluminium alloy housings | ||||||||||||||||
Surface | Alodine conversion coated & powder coated external surfaces | ||||||||||||||||
Mounting Options | Desk / Wall mount | ||||||||||||||||
Protection Class | IP54 all around | ||||||||||||||||
Dimensions | 335 (W) x 260 (H) x 85mm (D) | ||||||||||||||||
Weight | < 7kg approx. | ||||||||||||||||
Environmental (certified) | |||||||||||||||||
Operating Temperature | -20°C to +60°C (optional +70°C) | ||||||||||||||||
Storage Temperature | -30°C to +70°C | ||||||||||||||||
Shock | 50g vertical, 22g horizontal half sine @ 11ms | ||||||||||||||||
Vibration | Sinusoidal freq. range 5-33 Hz, +/-0.125 mm, constant displacement | ||||||||||||||||
Humidity | 95% RH @40°C | ||||||||||||||||
EMI/EMC | MIL-STD-461E, CE101, CE102, RE101, RE102, CS114, CS116, RS101 and RS103 |
All information contained herein is subject to change without notice.