TRICOR - The Panel Solution for Defense ApplicationsMPL's TRICOR Panel Solutions are specifically designed for rugged environments like in defense, maritime, or aerospace. TRICOR Panel Computers come without a fan, are very flexible and expandable for basically all customer needs and requirements.
|
The TRICOR is constructed from military grade, high strength, and light weight HE30 grade aluminum alloy housing. Its modular
architecture allows the system to be easily configurable with several options. The fanless design helps in noiseless operation,
increases reliability, and gives the system a longer MTBF.
Specialties • Fanless and noiseless • Rugged & light weight design • Long-term availability • Meets the MIL-STD-810F and MIL-STD-461E |
Options • Touch screen, function keys • 18-36 VDC or 115/230 VAC Input • Various mounting / installation options • Extended temperature options • Various I/Os (1553, ARINC, CAN, RS, DIO...) |
Panel Type | TRICOR10NV | TRICOR12 | TRICOR15 | TRICOR17RC | TRICOR20RC | TRICOR21RC | TRICOR24RC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
CPU | from Intel Atom up to i7 9th Gen & Xeon | ||||||||||||||||||
Interfaces other configurations or connectors possible |
|
||||||||||||||||||
Optical | |||||||||||||||||||
Display Size (inches diagonal) | 10.4 | 12.1 | 15 | 17 | 20.1 | 21.3 | 24 | ||||||||||||
Resolution (pixel) | 1024 x 768 | 1280 x 800 | 1024 x 768 | 1280 x 1024 | 1600 x 1200 | 1600 x 1200 | 1920 x 1200 | ||||||||||||
Color Depth | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | ||||||||||||
Contrast Ratio | 600:1 | 700:1 | 1000:1 | 700:1 | 1000:1 | 1000:1 | 700:1 | ||||||||||||
Brightness (cd/m²) with EMI Mesh | 800 | 650 | 800 | 700 | 800 | 1000 | 500 | ||||||||||||
Night Vision | Optional | ||||||||||||||||||
Mechanical | |||||||||||||||||||
Material | Military grade high strength and light weight HE30 aluminium alloy housings | ||||||||||||||||||
Surface | Alodine conversion coated & powder coated external surfaces | ||||||||||||||||||
Mounting Options | Desk / Wall mount | Desk / Wall mount | Desk / Wall / Rack mount | Desk / Wall / Rack mount | Console / Wall mount | Console / Wall mount | Console / Wall mount | ||||||||||||
Protection class | IP54 all around | IP54 all around | IP54 all around | IP54 all around | IP54 all around | IP54 all around | IP54 all around | ||||||||||||
Dimensions W x H x D (mm) | 306x235x80mm | 335x260x85mm | 420x350x99mm | 440x375x90mm | 485x400x95mm | 533x443x95mm | 635x440x99mm | ||||||||||||
Weight (approx.) | 5 kg | < 7 kg | 9 kg | 10 kg | 12 kg | 12 kg | 15 kg | ||||||||||||
Touch Screen(optional) | |||||||||||||||||||
Type | Resistive | Resistive | Resistive | Resistive | Resistive | Resistive | Resistive | ||||||||||||
Driver Software | Windows10, RHEL 7.x or above & latest Linux OS | ||||||||||||||||||
Physical | |||||||||||||||||||
Power Input | 18-36 VDC | 18-36 VDC | 115/230 VAC or 18-36 VDC |
115/230 VAC or 18-36 VDC |
115/230 VAC or 18-36 VDC |
115/230 VAC or 18-36 VDC |
115/230 VAC or 18-36 VDC |
||||||||||||
Power Consumption | < 150W* | < 150W* | < 150W* | < 150W* | < 150W* | < 150W* | < 150W* | ||||||||||||
Operating Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -10°C to +55°C | -10°C to +55°C | -10°C to +55°C | ||||||||||||
Storage Temperature | -40°C to +75°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | ||||||||||||
Humidity | 95% RH @40°C | ||||||||||||||||||
EMI/EMC | MIL-STD-461E, CE101, CE102, RE101, RE102, CS114, CS116, RS101 and RS103 |
* depending on the selected embedded CPU board
Manuals, Data Sheets, and Press Releases can be found in the
MPL Documentation area of this homepage.