The µMAGBES Family is a 10-28 port manageable Gigabit Ethernet switch of the 4th generation of MPL switches. The robust design, low power consumption, and the various mechanical configurations make the switch ideally suited for any application that needs a rugged and reliable solution.
Besides manageable features such as Quality of Service, Port Based VLAN, and IEEE 802.1Q VLAN, the µMAGBES also supports Rapid Spanning Tree IEEE 802.1D 2004 and allows to use redundant Ethernet connections without introducing network loops. All ports have status LEDs, indicating the activity and speed of each port, and can also be accessed remote, same applies for reset and default setting.
The µMAGBES solution is extremely compact and in addition, it can be used in a boxed version with RJ45 or M12 connectors, as board equipped with lockable headers, or as open frame version on a cooling plate. Even a MIL housing with MIL 38999 connectors of your choice. Supply power is 5-36VDC and uses under any condition less than 6W (10-ports). The product can be operated at -20°C to 60°C and optionally even in extended temperature.
These features make the µMAGBES switch ideally suited for any rugged or industrial network application. Due to the low power consumption, robust and flexible design, the product is well suited for industries like Railways, Maritime, or Defense. The µMAGBES makes it easy to set up a challenging network!
µMAGBES 19 port RJ45 in aluminum housing
µMAGBES-A10RMX in 1U 19" rack housing
µMAGBES 10 port lockable headers
Board Key Data | ||
---|---|---|
Switch lookup Engine | supports up to 1024 MAC entries with automatic learning and aging supports auto crossover (Auto MDI/MDIX) support polarity correction |
|
Jumbo Frame support | up to 10k Byte | |
Status LED | 2 LEDs for each copper port (Link/Activity and Speed indicators) | |
Interfaces | ||
LAN | 10-19 ports Gigabit on RJ45 connectors or 2mm lockable headers housing & connector kits for D38999, M12, RJ45, and Fiber (in case you need additional ports, please get in touch with us) |
|
Optional | Fiber ports - 10/100/1000Mbit LAN ports on universal SFP PoE+ ports |
|
CLI | Optional CLI interface over Micro USB connector | |
Management Software | ||
MPL developed and maintains a management SW with easy to use web interface. | ||
Management supports: | • IEEE 802.1X MAC Address Checking | • Switch statistic |
(Layer 2 Management) | • IEEE 802.1Q VLAN | • Port Based VLAN |
• IEEE 802.1D RSTP support | • Quality of Service | |
• SNMP V1, V2c, V3 support | • Accessible via https, Telnet, RS232 | |
• IGMPv3 snooping | • Firmware Update via HTTP or TFTP | |
• DHCP Client | • TLS (HTTPS) | |
• Port monitoring | • Trunking support | |
• Spanning tree | • gPTP (1588 PTP support) | |
Power | ||
Input voltage | 5VDC- 36VDC Input range | input over 4-pin power connector |
Power consumption | Typically 6W per 10 ports | |
Environment | ||
Storage Temperature | -45°C up to +85°C (-49°F to +185°F) | |
Operating Temperature | -20°C to +60°C (-4°F to +140°F) at full operation | |
Extended Temperature | optional -40°C to +85°C (-40°F to +185°F) at full operation | |
Relative Humidity | 5% to 95% non condensing | |
Standard Compliance | ||
The µMAGBES is designed to meet or even exceed the most common standard, particular references are: | ||
EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | |
Shock & Vibration | EN 60068 | |
Environmental & Safety | EN 50155, MIL-STD-810-F, EN 60601, IEC / EN 62368 | |
Approval List | CE, IEC 60945, IACS E10 |
Chassis version | length x width x heights | weight | |
10 port boxed version | 136mm x 113mm x 50mm | 740g | |
19 port boxed version | 196mm x 154mm x 50mm | 1300g | |
10 port open frame | 137mm x 108mm x 42mm | 640g | |
19 port open frame | 205mm x 148mm x 42mm | 1150g | |
19" Rack version | 280mm x 19" x 1U | approx. 2500g | |
Optional coating and bonding available |