Compact Embedded Computers (CEC)Ultra compact, robust, fanless, and low power Embedded Computer Family with Intel processors. The systems are offered with long term availability guarantee and in a rugged housing with different mounting options. CEC units are available according your requirements.
|
![]() Standard housing |
![]() MIL housing |
![]() Open Frame solution |
![]() Custom solutions |
CEC10 Family | CEC7* | CEC4* | |||
---|---|---|---|---|---|
CEC11 | CEC12 | CEC14 | -11 | -10 | |
Processor | Intel Atom E3815 | Intel Atom E3825 | Intel Atom E3845 | Intel Atom Z530P | RISC SoC ARM |
CPU-Speed | 1.46 GHz | 1.33 GHz | 1.91 GHz | 1.6 GHz | 1.2 GHz |
Chipset | SoC | PoulsboXL US15WPT | |||
Memory | up to 8GB DDR3L ECC |
up to 2GB via 200-pin SO-DIMM socket DDR2-533 | 512MByte DDR2 | ||
Temperature Range | -20°C up to +60°C | -20°C to +60°C | -20°C to +60°C | ||
Extended Temp. | -40°C up to +85°C | -40°C to +75°C | -40°C to +85°C | ||
Size | 62 x 162 x 118 mm ( W x H x D) | 62 x 162 x 118 mm ( W x H x D) | |||
Function Overview | |||||
Graphics | DP, Intel HD opt. eDP / VGA |
1x DVI-D up to 1920 x 1200 (WUXGA) | n/a | ||
Gbit Ethernet | 5 | 4 | 3 | ||
USB 2.0 | 3 1x USB 3.0 |
7 | 3 | ||
PS/2 | n/a | 1 port, mouse and keyboard combined | n/a | ||
Serial | 1 port RS232 opt. 1 RS232 or RS422/485 |
2 ports opt. RS232 or RS422/485 |
optional RS232 console port |
||
Storage IF | mSATA, eMMC opt. 2.5 HD/SSD |
2x SATA (up to 300Mbytes/s) | |||
Input Voltage | 8 - 36 VDC (reverse polarity and load dump protection) |
8 - 36 VDC (reverse polarity and load dump protection) |
|||
Power Consumption | 8 - 18W | typically 12W | 5-9 W | ||
Expansions | miniPCIe opt. PCIe/104 |
mini PCIe slot (for WLAN, GPS, Flash, ...) | |||
Special | microSD |
* not recommended for new designs, use CEC10 Family
Manuals, Data Sheets, and Press Releases can be found in the
MPL Documentation area of this homepage.