The MXCS is a high performance, low power and highly integrated Rugged Embedded Server, built in a special designed MIL IP67 housing. This allows to operate the MXCS in any environment as no fan or air vents are implemented. The design allows to use the required MIL-38999 connectors for the projects. Therefore, the MXCS solution can be used for any server application, where a flexible rugged solution is needed.
The MXCS housings offer space for up to 2 x 2.5" SSD and comes with internal expansion options over PCI/104-Express and mini PCI Express interfaces. The rugged server is available in a sealed IP67 MIL housing and is designed to meet standards like MIL-STD-810G, MIL-STD-704F, MIL-STD-1275D, CE, EN50155 or IEC 60945.
Key features are:The MIL version of the MXCS has been specifically designed to withstand harsh environments and extreme temperature conditions. The
ruggedized design, combined with the best industrial-grade components, offer high reliability and long-term performance.
The MXCS is available for different industries and is the perfect embedded server solution for industrial
environments, railway applications, MIL/COTS applications, or whenever a rugged long-term available computer is needed.
MXCS-ML used in Military Environment
MXCS-ML used on Vessel
MXCS-ML used on Military Vehicle
Board Key Data |
---|
Processor | Intel Xeon D-1548 | Intel Xeon D-1577 | Intel Xeon D-1587 |
Clock speed | 2.0 / 2.6GHz | 1.3 / 2.1GHz | 1.7 / 2.3GHz |
Cores / threads | 8 / 16 | 16 / 32 | 16 / 32 |
Smart cache | 12 MB | 24 MB | 24 MB |
Memory | up to 128 GB DDR4 ECC memory in four RDIMM slots | ||
TPM | over separate module (INTEL or FPGA) | ||
Watchdog Timer | configurable granularity 10 ms, 1 s or 1 minute, results in a timeout from 2.5 seconds up to 4 hours | ||
Indicator LEDs | power, reset, various others | ||
Interfaces | |||
---|---|---|---|
Serial | 1 x RS232 on connector 1 x RS232/422/485 on DB-9 |
||
USB | 4 x USB 3.0 ports on type A (D-1529 USB 2.0 only) | ||
LAN | 2 x 1Gbit copper ports on RJ45 / 2 x 10Gbit SFP+ copper or fiber ports (D-1529 1Gbit SFP only) Optional LAN expansion with UNIGET, up to 6x Gbit |
||
Internal Expansions | |||
mPCIe | 4 x mPCIe PCI Express Gen2 x1 | ||
PCI/104-Express | 1 x PCIe x8 | ||
PCIe x16 | 1 x PEG graphic expansion | ||
SATA | 2 x mSATA / 2 x m.2 Key M ports | ||
RAID | optional RAID controller board with on-board memory and flash, up to 8 x SAS/SATA ports, RAID 0/1/5/10 support |
||
Baseboard Management Controller (BMC) | |||
Memory | DDR4-1600 up to 1GB | ||
Graphics | ESD protected up to 1920 x 1200 | ||
LAN | 1 x GbE port, ESD protected | ||
BIOS | redundant AMI BIOS FLASH | ||
Power | |||
Input Voltage | 19 - 36 VDC input range, ESD and EMC protected power input (redundant capability) reverse polarity protection, load dump protection reset & power button optional internal UPS system, optional galvanic separation, other voltage possible ignition input specifically for vehicles |
||
Power consumption | 25 - 100 Watt (depending of CPU), Enhanced Intel Speed Step Technology | ||
Environment | |||
Storage Temperature | -45°C up to +85°C (-49°F to +185°F) | ||
Operating Temperature | -20°C to +60°C (Fanless) | ||
Relative Humidity | 5% to 95% non condensing, optional coating available | ||
Standard Compliance | |||
The MXCS is designed to meet or exceed the most common standards. Particular references are: | |||
EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | ||
Shock & Vibration | EN 60068 | ||
Environmental & Safety | EN 50155, MIL-STD-810G, EN 60601, IEC / EN 62368 | ||
Approval List | CE, IEC 60945, IACS E10 |
Chassis version | length | width | heights | weight | |
MXCS-ML IP67 MIL | TBD - to customer specifications | custom housings and connectors available | |||
MXCS-CA Compact Aluminum | 207mm | 351mm | 66mm | 5 kg (11 lb.) | see housing specific page MXCS-CA |
MXCS-RK 19" Rack version | 415mm | 19" | 2U | 18.2 kg (40.1 lb.) | see housing specific page MXCS-RK |
MXCS-OF Open Frame version | 201mm | 342mm | 50mm | 3.2 kg (7 lb.) | see housing specific page MXCS-OF |
The aluminum housings are internally chromated, externally powder coated or anodized, no ventilation holes. |
Specifications subject to change without notice