Fanless embedded Panel Computer SolutionsThe MPL Panel Solutions are specifically designed for rugged and sensitive environments like medicine, maritime, defense, food industry, as well as any industrial application where high quality is required.
TRICOR Panel Solutions for Defense Applications |
The Panel PC Solutions are based on the embedded CPU boards we offer. Where a rugged Panel PC Solution is required, use one of our
standard pre-selected displays, or select the right display from the market to insure your needs in temperature, vibration, and
long-term availability.
With the modular concept, integration of additional features will adjust the system to the customer's specific needs. MPL Panel
PCs are specifically designed and produced for rugged and sensitive environments. We offer customer tailored Panel PC products
for specified markets, even in small quantities!
Specialties • Fanless and noiseless • Housings in stainless steel and aluminum • Long-term availability - same form, fit, function • Space saving, slim and compact All-in-One solutions • Various mounting / installation options possible |
Options • Touch screen • Wide DC input voltage range • UPS for safe shut down or autonomous operation • Expansions over XMC, mPCIe, PCI-104, ... • Extended temperature -30°C to +70°C (depending on display specs) |
Wide range of CPU boards available: PIP CPU board matrix / CEC CPU board matrix |
Panel Type | PANEL8 | PANEL15 | PANEL18 | PANEL21 | Custom |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Optical | |||||
Display Size (inches diagonal) | 8 | 15 | 18.5 | 21.5 | select the right display from the market to insure your needs in temperature, vibration, and long-term availability |
Resolution (pixel) | WVGA 800x480 | XGA 1024x768 | FHD 1920x1080 | FHD 1920x1080 | |
Color Depth | 16.7M | 16.7M | 16.7M | 16.7M | |
Contrast ratio | 800:1 | 700:1 | 1500:1 | 1000:1 | |
Brightness (cd/m²) | 650 | 800 | 400 | 400 | |
Viewing Angle horizontal / vertical | 160° / 160° | 160° / 160° | 170° / 170° | 170° / 160° | |
Mechanical | |||||
Surface | powder coated milled aluminum | stainless steel front | powder coated milled aluminum | stainless steel front | define the housing material |
Mounting Options | DIN-Rail or Flange | Panel mount | VESA or panel mount | VESA or Panel mount | define the mounting method |
Protection class | IP54 (front IP65) | IP54 (front IP65) | IP54 (front IP65) | IP54 (front IP65) | up to IP65 |
Dimensions W x D x H (mm) | 270x162x83mm | 450x375x89.2mm | 455.4x279.6x53mm | 557x362x75mm | on your request |
Weight (approx.) | 3.2 kg | 8.7 kg | 4.4 kg | 9.5 kg | define your need |
Touch Screen (optional) | |||||
Type | resistive | resistive or capacitive | capacitive | analog | define your touch of choice |
Surface | hard coating, antiglare treatment | ||||
Driver Software | Available for Windows, and Linux | ||||
Special | Touch and Mouse operation simultaneously possible | define your need | |||
Physical | |||||
Power Supply Voltage | 12VDC input 9-36 optional |
12-32 VDC input | 12VDC input 9-36 optional |
11-32 VDC input | define your input voltage |
Display & Inverter Power Consumption | 2W typical | 12.7W typical | 21W typical | 30W typical | define your max. power consumption |
CPU board Power Consumption | CPU board power consumption according seperate datasheet | ||||
Options | Flash, SDD, or HDD Space for expansion over mPCIe |
define your mass storage | |||
Operating Temperature | -30°C to +85°C | -20°C to +60°C | -20°C to +70°C | 0°C to +50°C | define your temp. |
Storage Temperature | -40°C to +90°C | -25°C to +75°C | -25°C to +75°C | -20°C to +60°C | define your need |
Humidity | 10% - 90% non condensing | define your need |
Manuals, Data Sheets, and Press Releases can be found in the
MPL Documentation area of this homepage.