Compact Embedded Computers (CEC)The name CEC stands for the ultra compact, robust, fanless, and low power Embedded Computer family with Intel processors. The systems are offered with long term availability guarantee and in a rugged housing with different mounting options. CEC units are available according your requirements, even with your logo.
|
| CEC7 | CEC6 | CEC5 | CEC4 | ||||
|---|---|---|---|---|---|---|---|
| -10 | -11 | -10X | -11X | -10X | -11X | -10 | |
| Size | 62 x 162 x 118 mm ( W x H x D) | ||||||
| Processor | Intel Atom Z530P | Intel Atom Z520PT | Intel Atom Z510PT | RISC SoC ARM | |||
| CPU-Speed | 1.6 GHz | 1.33 GHz | 1.1 GHz | 1.2 GHz | |||
| Chipset | PoulsboXL US15WPT | PoulsboXL US15WPT | PoulsboXL US15WPT | ||||
| Memory | up to 2GB via 200-pin SO-DIMM socket (DDR2-533) | 512MByte DDR2 | |||||
| Temperature Range | -20°C up to +60°C | by design -40°C up to +85°C |
by design -40°C up to +85°C |
-20°C to +60°C | |||
| Ext. Temp. (optional) | -40°C up to +75°C | -40°C to +85°C | |||||
| Function Overview | |||||||
| Graphics | 1x DVI-D up to 1920 x 1200 (WUXGA) | n/a | |||||
| Gbit Ethernet | 2 | 4 | 2 | 4 | 2 | 4 | 3 |
| USB 2.0 | 3 | 7 | 3 | 7 | 3 | 7 | 3 |
| PS/2 | 1 port, mouse and keyboard combined | ||||||
| Serial | 1 port, opt. RS232 or RS422/485 |
2 ports, opt. RS232 or RS422/485 |
1 port, opt. RS232 or RS422/485 |
2 ports, opt. RS232 or RS422/485 |
1 port, opt. RS232 or RS422/485 |
2 ports, opt. RS232 or RS422/485 |
optional RS232 console port |
| Storage IF | 2x SATA (up to 300Mbytes/s) | ||||||
| Input Voltage | 8 - 36 VDC (reverse polarity and load dump protection) |
||||||
| Power Consumption | typically 12W | typically 12W | typically 12W | typically 12W | typically 12W | typically 12W | 5-9 W |
| Special | 1x PCI-Express Minicard slot | ||||||
Copyright © 1997-2013 MPL AG Elektronikunternehmen, a member of the HT Holding AG