| PIP6-11 | ![]() |
![]() |
![]() |
| The ultimate Intel Atom solution | |||
The new generation PIP6-11 is based around the long-term available Z530P Intel Atom CPU. With this processor and chipset we designed an embedded system, that will operate smooth without being on its limits even at -40°C up to +75°C without derating, throttling, need of a fan or openings. On-board integrated are features like 2 GigE ports, 4 serial ports parallel port, and on-board soldered memory.
Next to the outstanding extreme low power consumption is the versatiliy (expansions and housing concepts). The PIP 6-11 board has also a complete set of standard PC features (USB 2.0, GigE, DVI / LVDS...), as well as specific features like a reverse polarity protected 8-36 VDC input power and load dump protectio. GPS, WLAN, Fieldbuses, and UPS modules can easily be integrated. Further expansions can be done over the PC/104- Plus, PCI and PMC I/F.
Other unique features are:
These Features make the PIP6-11 to the ideal solution for applications where a low power consumption embedded PC is required. The unique design allows to use the system in any application, regardless how rugged the environment might be.
| Board Key Data | ||
|---|---|---|
| Processor | Intel Atom Processor Z530P 64-Bit Data Bus, pipelined floating point unit |
CPU from the embedded IT-Roadmap Intel Speed Step |
| Chip Set | PoulsboXL US15WPT | 533MHz Frontside Bus |
| BIOS | 1MB Flash EEPROM, easy BIOS update | MPL engineered BIOS (Phoenix), customizable |
| Memory | Up to 2GB memory soldered on-board | Dual channel DDR2-533 memory |
| Indicators | 12 two color LEDs, 10 activity + 2 user definable | Power, Reset, HDD, 4 x LAN, 3 x PCIe activity |
| Interfaces | ||
| Graphics | INTEL GMA 500 (Integrated Graphics Device) 200MHz graphic core with 2D and 3D engine Dual panel support (SDVO, 24-bit LVDS) |
Digital-Video on DVI-D connector 1600x1200 (UXGA) LVDS ports on 1mm lockable header, 1280x1024 (SXGA) |
| 2 x Ethernet | 10BaseT /100BaseTX / 1000BaseTX | 2 x RJ45 connector, ESD protected, auto negotiation |
| 6 x USB 2.0 & 2 x USB1.1 |
6 ports external, 2 ports internal on header optional 8 lockable headers |
6 x Type A connectors, ESD protected, bootable |
| 4 x Serial Ports | 2 ports fixed to RS232 2 ports optionally to RS232 or RS422/485, modules |
4 x 9-pin DSUB, ESD protected (opt. lockable headers) Transfer rates up to 230.4 kBaud |
| 1 x E-IDE Ports | Up to 2 drives , Ultra DMA-100 support | 1 x standard 44-pin header |
| 2 x SATA Ports | Data transfer up to 300Mbyte/s | 2 x standard lockable SATA connectors |
| 2 x PS/2 | for Keyboard and Mouse | 1x 6-pin mini DIN connector, ESD protected |
| Parallel Port | SPP,EPP, ECP (IEEE1284), LPT1 - 3 configurable | 25-pin D-SUB connector, ESD protected |
| Power / Reset Button | On chassis (protected) and a remote reset button | ATX functionality, ESD protected |
| PC/104-Plus Interface | 8 bit PC/104 IO Interface 32 bit PC/104-Plus interface |
Expansion for half size PCI cards & PMC modules up to 4 PC/104-Plus bus master |
| Audio | HD audio I/F | |
| PCIe | For WLAN, GPRS, UMTS or similar expansions | Micro SD Slot |
| Backlight | Internal header for backlight control | Backlight control with 20 steps |
| Various Fieldbuses | Connected to internal Mini PCIe or PC/104-Plus | CAN, Profibus, Sercos, EtherCAT, ... |
| Physical / Power | ||
| Chassis | Rugged chromated aluminum with EMI protection Optional MIL housing |
DIN-rail or flange mounting, no ventilation holes |
| Size & Weight | 270 x 162 mm, with PCI extension 440 x 162 mm | Height depending on needs 62/83/120 mm / 2.2kg |
| Power | 9 - 36VDC input range, optionally up to 48VDC | Consumption typically <9W, reverse polarity protection |
| Temperature Range | -20°C up to +60°C, optional -40°C up to +75°C | No fan, no openings, values at full CPU load |
| Humidity | 5% - 95% non condensing | Optional coating available |
| Standard Compliance | ||
| The PIP6 is designed to meet or exceed the most common standards. Particular references are: | ||
| EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | |
| Shock & Vibration | EN 60068 | |
| Environmental & Safety | EN 50155, MIL-STD-810-F, EN 60601, EN 60950 | |
| Approval Lists | CE | |
| Other versions with ATOM CPU | Internal PIP Expansions, Options, and Operating Systems | |
|---|---|---|
|
|
|
| Standard PIP Housings | ||
|---|---|---|
| Chassis | Rugged chromated aluminum with EMI protection | DIN-rail, flange mounting, no ventilation holes |
| Size & weight | Footprint: 270 x 162 mm, with PIPPCI 440 x 162 mm,
flange mounting 310 x 162 mm height 62/83/120mm, weight approx. 2.2kg |
10.6 x 6.4 inch, with PIPPCI 17.3 x 6.4 inch height 2.4 / 3.3 / 4.7 inch, weight 4.85 pounds |
| Colors | RAL5024 (standard MPL blue) RAL7016 anthracite gray |
Optional customer specific color / top foil |
| OEM PIP Housings | ||
| Customized PIP solutions | with OEM specific color and/or foil | with OEM specific front plates (customized cutouts and/or engraved or labeled ports) |
| MIL Housings | ||
| Chassis | Rugged IP67 protected aluminum housing | Connectors according to customer needs |
| Size | 304 x 234 x 68 mm (L x W x H) without connectors | 4x M5 tapped holes for chassis mounting |
| Color | black | Optional customer specific color |
| Open Frame / OEM cooling plate | ||
| Customer specific cooling plate | PIP CPU board mounted on a cooling plate from a customer | Solution needs to be discussed prior to offer |
| Add-on Modules | ||
|---|---|---|
| Ethernet Media Converter | Copper to fiber optic converter | special PIP built-in version |
| Extended Input Range | For 18-48V input range | Isolated 50W output |
| PCI slots | Standard PCI slot extensions for PIPs | up to 4 PCI slots and additional PC/104-Plus cards |
| PMC slots | PMC extension of the 82,5mm PIP | up to 3 PMC and 1 PC/104-Plus card |
| RS232 or RS422/485 | External available on DB-9, ESD protected | up to 2 modules possible |
| Serial GPS Module | Supports TSIP, TAIP & NMEA | Mounted on one of the optional serial ports |
| UPS Extension | Internal UPS module | For save shutdown (or autonomous operation) |
| WLAN Module | Supports 802.11b/g | Connected to the internal USB port |
| Reference | Description |
|---|---|
| PIP6-11 | Low Power embedded Intel Atom Z530P CPU (1.6GHz, 533MHz FSB) with 512kB L2 Cache, 1GB RAM on-board, 3D Graphic(DVI-D), 6 x USB, 2 x RS232, 2 x GigaBit Ethernet, PC/104-Plus... |
| PIP6-Cx | PIP Solution assembled & mounted according to customer needs & requirements (e.g. with or without housing, depopulated parts, installation of specific connectors, installing a customers application, etc.) |
| Reference | Description |
|---|---|
| XTEST-2 | extended temperature test -40° C up to +75° C |
For deployment in harsh environments, the PIP6-11 can be ordered in an extended temperature version.
Every system needs to pass various tests in a environmental chamber to prove that it will perform flawless
over the temperature range indicated.
Please note: In order to get a system that will operate under these conditions,
all additional selected components like hard disks or extension cards have to be specified or
tested for conformity to the extended temperature range.
Copyright © 1997-2010 MPL AG Elektronikunternehmen, a member of the HT Holding AG



