Embedded CPU Boards (MIP)The name MIP (MPL Industrial PC) stands for a compact, robust, low power, fanless universal Industrial PCs in various form factor with a long term availability guarantee. Specialities
|
|
| MIP11 | MIP10 | MIP9 | MIP8 | MIP520 | |
|---|---|---|---|---|---|
| Form Factor | PC/104-Plus | PC/104-Plus | PC/104-Plus | PC/104-Plus | PC/104 |
| Processor | low power Pentium M | low power Pentium M | low power Celeron M | low power Celeron M | ELAN520 |
| CPU speed | 1.8GHz | 1.4GHz | 1.0GHz | 600MHz | 133MHz |
| Temperature Range | -20°C - +60°C | -20°C - +60°C | -20°C - +60°C | -20°C - +60°C | -20°C - +60°C |
| Extended Temperature (opt.) | -40°C - +65°C | -40°C - +75°C | -40°C - +75°C | -40°C - +75°C | -40°C - +75°C |
| Memory | 256MB on-board soldered additional 1GB via memory socket |
up to 128MB SDRAM | |||
| Graphic | 3D CRT & LCD DVI-I, LVDS |
CRT & LCD | |||
| Ethernet | 1x Gigabit | 1x Gigabit | 1x Gigabit | 1x Gigabit | 10/100TX |
| USB | 4 | 4 | 4 | 4 | 2 |
| Serial line | 2 | 2 | 2 | 2 | 4 |
| PS/2, LPT.... | on-board | on-board | on-board | on-board | on-board |
| Storage IF | CF on-board SATA |
CF on-board SATA |
CF on-board SATA |
CF on-board SATA |
IDE via adapter |
| Input voltage | 5VDC | 5VDC | 5VDC | 5VDC | 5VDC |
| Power consumption | 11-22 Watt | 11-19 Watt | 11-15 Watt | 11-15 Watt | 4 Watt |
| Expansion | PC/104 and PC/104-Plus | PC/104 and PC/104-Plus | PC/104 and PC/104-Plus | PC/104 and PC/104-Plus | PC/104 |
| Development Kit | yes | yes | yes | yes | yes |
| Supported Software | Windows, Linux, QNX, DOS, ... | Windows, Linux, QNX, DOS, ... | Windows, Linux, QNX, DOS, ... | Windows, Linux, QNX, DOS, ... | DOS, W98, WNT, Linux |
| MIP470 | MIP405 | MIP405T | VCMA9 | VCM332 | |
|---|---|---|---|---|---|
| Form Factor | PCI-104 | PC/104-Plus | PC/104-Plus | embedded board 90mm x 100mm |
embedded board 95mm x 70mm |
| Processor | MPC8347 with FPU | PPC405GP/GPr | PPC405GPr | ARM9 | MC68332 |
| CPU speed | up to 400MHz | 266/400MHz | 266/400MHz | up to 250MHz | 16/25MHz |
| Temperature Range | -20°C - +60°C | -20°C - +60°C | -20°C - +60°C | -20°C - +70°C | -20°C - +70°C |
| Extended Temperature (opt.) | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -25°C - +85°C |
| Memory | up to 512MB (ECC) | up to 128MB | up to 128MB | up to 128MB | up to 1MB |
| Flash | up to 64MB on-board | up to 8MB on-board | up to 8MB on-board | up to 128MB | up to 512KB |
| Storage | 2x IDE | 2x IDE | 1x IDE | no | no |
| Ethernet | 2x Gigabit | 10/100TX | 10/100TX | 10Base-T | on base board |
| USB | 2 | 2 | PC/104-Plus | 2 | no |
| Serial line | 4 | 4 | 2 | 3 | 3 |
| CAN Bus | PCI-104 | PC/104 or PC/104-Plus |
PC/104-Plus | on-board | no |
| Digital I/O | no | no | no | 8 to 64 | 40 TTL |
| Graphic | PC/104-Plus | PC/104-Plus | PC/104-Plus | Built in | no |
| Input voltage | 5VDC | 5VDC | 5VDC | 5VDC | 5VDC |
| Power consumption | 6.5 Watt | 5 Watt/3 Watt | 3 Watt | 2 Watt | 0.7 Watt |
| Expansion | PCI-104 | PC/104 and PC/104-Plus | PC/104 and PC/104-Plus | yes | 2 x 64 pin header |
| Development Kit | yes | yes | yes | yes | no |
| Supported Software | Linux | Linux, VxWorks, QNX | Linux, VxWorks, QNX | Linux, WinCE | customer specific |
Additionally, all Packaged Industrial PCs (PIP)
base boards are available without housing and fit the MIP description as well.
Manuals, Data Sheets, and Press Releases can be found in the
MPL Documentation area of this homepage.
Copyright © 1997-2010 MPL AG Elektronikunternehmen, a member of the HT Holding AG
Contact MPL AG
phone: +41 56 483 34 34
General Info:
Sales:
Support: Support Page
![]()
Sign-up MPL Newsletter
![]()
Intel Core Duo Solution
for extended temperature
and long-term projects



